0816W01-ND-IN
In Inches | ||||||
Length | Chest | Shoulder | SL Length | Waist | Hip | |
S | 52 | 38 | 14.5 | 21.5 | 32.5 | 42 |
M | 52 | 40 | 15 | 22 | 34.5 | 44 |
L | 52 | 42 | 15.5 | 22.25 | 36.5 | 46 |
XL | 52 | 44 | 16 | 22.5 | 38.5 | 48 |
In CMS | ||||||
Length | Chest | Shoulder | SL Length | Waist | Hip | |
S | 132 | 97 | 37 | 55 | 83 | 107 |
M | 132 | 102 | 38 | 56 | 88 | 112 |
L | 132 | 107 | 39 | 57 | 93 | 117 |
XL | 132 | 112 | 41 | 57 | 98 | 122 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.