Skip to content

Cart

Your cart is empty

Blossom Kurta - 0739W03-J54

In Inches          
  Length Bust Waist Shoulder SL Length
XS 44.25 38 38.5 14 16.75
S 44.5 40 40.5 14.5 17
M 44.75 42 42.5 15 17.25
L 45 44 44.5 15.5 17.5
XL 45.25 46 46.5 16 17.75
XXL 45.5 48 48.5 16.5 18
3XL 46 51 51.5 17 18.5
4XL 46 53 53 17 18.5
 
In CMS          
  Length Bust Waist Shoulder SL Length
XS 112 97 98 36 43
S 113 102 103 37 43
M 114 107 108 38 44
L 114 112 113 39 45
XL 115 117 118 41 45
XXL 116 122 123 42 46
3XL 117 130 131 43 47
4XL 117 135 135 43 47
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.