Ditsy Dress - 0738W03-ND-IN
In Inches | ||||
Length | Bust | Shoulder | Waist | |
XS | 38 | 34 | 11 | 35 |
S | 39 | 36 | 12 | 37 |
M | 39 | 38 | 12 | 39 |
L | 39 | 40 | 13 | 41 |
XL | 39 | 42 | 13 | 43 |
XXL | 40 | 44 | 14 | 45 |
In CMS | ||||
Length | Bust | Shoulder | Waist | |
XS | 96.5 | 86.4 | 27.9 | 88.9 |
S | 99.1 | 91.4 | 30.5 | 94.0 |
M | 99.1 | 96.5 | 30.5 | 99.1 |
L | 99.1 | 101.6 | 33.0 | 104.1 |
XL | 99.1 | 106.7 | 33.0 | 109.2 |
XXL | 101.6 | 111.8 | 35.6 | 114.3 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement