Dogri Pants - 0768W06-J54
In Inches | ||||
Length | Waist Rel. | Waist Stretched | Hip | |
XS | 36.5 | 24 | 42 | 44 |
S | 37 | 26 | 44 | 46 |
M | 37.5 | 28 | 46 | 48 |
L | 38 | 30 | 48 | 50 |
XL | 38.5 | 32 | 50 | 52 |
XXL | 39 | 34 | 52 | 54 |
3XL | 39.5 | 36.5 | 55 | 57 |
4XL | 40 | 38.5 | 57 | 59 |
In CMS | ||||
Length | Waist Rel. | Waist Stretched | Hip | |
XS | 93 | 61 | 107 | 112 |
S | 94 | 66 | 112 | 117 |
M | 95 | 71 | 117 | 122 |
L | 97 | 76 | 122 | 127 |
XL | 98 | 81 | 127 | 132 |
XXL | 99 | 86 | 132 | 137 |
3XL | 100 | 93 | 140 | 145 |
4XL | 102 | 98 | 145 | 150 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.