Firki Dress - 0795W03-EMB
In Inches | |||||
Length | Bust | Waist | Shoulder | SL Length | |
XS | 37.5 | 35 | 33 | 14 | 10.25 |
S | 37.5 | 37 | 35 | 14.5 | 10.25 |
M | 37.5 | 39 | 37 | 15 | 11 |
L | 39 | 41 | 39 | 15.5 | 11.25 |
XL | 39 | 43 | 41 | 16 | 12 |
XXL | 39 | 45 | 43 | 16.5 | 12 |
In CMS | |||||
Length | Bust | Waist | Shoulder | SL Length | |
XS | 95.3 | 88.9 | 83.8 | 35.6 | 26.0 |
S | 95.3 | 94.0 | 88.9 | 36.8 | 26.0 |
M | 95.3 | 99.1 | 94.0 | 38.1 | 27.9 |
L | 99.1 | 104.1 | 99.1 | 39.4 | 28.6 |
XL | 99.1 | 109.2 | 104.1 | 40.6 | 30.5 |
XXL | 99.1 | 114.3 | 109.2 | 41.9 | 30.5 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.