Liberty Kurta - 0549W03-STRIPE
In Inches | |||||
Length | Bust | Shoulder | SL Length | Waist | |
XS | 46.5 | 36 | 14 | 17 | 36 |
S | 47 | 38 | 14.5 | 17.5 | 38 |
M | 47.5 | 40 | 15 | 18 | 40 |
L | 48 | 42 | 15.5 | 18.5 | 42 |
XL | 48.5 | 44 | 16 | 19 | 44 |
In CMS | |||||
Length | Bust | Shoulder | SL Length | Waist | |
XS | 118.1 | 91.4 | 35.6 | 43.2 | 91.4 |
S | 119.4 | 96.5 | 36.8 | 44.5 | 96.5 |
M | 120.7 | 101.6 | 38.1 | 45.7 | 101.6 |
L | 121.9 | 106.7 | 39.4 | 47.0 | 106.7 |
XL | 123.2 | 111.8 | 40.6 | 48.3 | 111.8 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.