Smock Tunic - 0748W03-TC-GR
In Inches | ||||
Length | Bust | Shoulder | Sleeve Length | |
XS | 34 | 36 | 14 | 16.5 |
S | 34.25 | 38 | 14.5 | 16.75 |
M | 34.5 | 40 | 15 | 17 |
L | 34.75 | 42 | 15.5 | 17.25 |
XL | 35 | 44 | 16 | 17.5 |
XXL | 35.25 | 46 | 16.5 | 17.75 |
In CMS | ||||
Length | Bust | Shoulder | Sleeve Length | |
XS | 86.4 | 91.4 | 35.6 | 41.9 |
S | 87.0 | 96.5 | 36.8 | 42.5 |
M | 87.6 | 101.6 | 38.1 | 43.2 |
L | 88.3 | 106.7 | 39.4 | 43.8 |
XL | 88.9 | 111.8 | 40.6 | 44.5 |
XXL | 89.5 | 116.8 | 41.9 | 45.1 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.