Upvan Dress - 0717W03-J153
In Inches | |||||
Length | Bust | Waist | Shoulder | SL Length | |
XS | 46.75 | 36 | 34 | 14 | 17 |
S | 47 | 38 | 36 | 14.5 | 17.25 |
M | 47.25 | 40 | 38 | 15 | 17.5 |
L | 47.5 | 42 | 40 | 15.5 | 17.75 |
XL | 47.75 | 44 | 42 | 16 | 18 |
XXL | 48 | 46 | 44 | 16.5 | 18.25 |
In CMS | |||||
Length | Bust | Waist | Shoulder | Sleeve length | |
XS | 118.7 | 91.4 | 86.4 | 35.6 | 43.2 |
S | 119.4 | 96.5 | 91.4 | 36.8 | 43.8 |
M | 120.0 | 101.6 | 96.5 | 38.1 | 44.5 |
L | 120.7 | 106.7 | 101.6 | 39.4 | 45.1 |
XL | 121.3 | 111.8 | 106.7 | 40.6 | 45.7 |
XXL | 121.9 | 116.8 | 111.8 | 41.9 | 46.4 |
These are Garment measurements. Measure your body using a soft tap and choose the garment size accordingly.
Tip: A regular fit garment allows 2 inches extra room compared to body measurement.